<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buygoldcoinsandbullion.com</title>
	<atom:link href="http://buygoldcoinsandbullion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldcoinsandbullion.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 23:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Up Or Down</title>
		<link>http://buygoldcoinsandbullion.com/up-or-down/</link>
		<comments>http://buygoldcoinsandbullion.com/up-or-down/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:02:08 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[How To Buy Gold Bullion]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/up-or-down/</guid>
		<description><![CDATA[Hello, Been a while. Just wanted to comment on the fact that gold has been in the doldrums lately and my patience is starting to wear thin! In fact the 50 day simple moving average has moved under the 200 day SMA for the first time in more than 3 years. It doesn&#8217;t mean that [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/up-or-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Below $1700, &quot;Baptism of Fire&quot; for Draghi after Greece &quot;Throws Referendum Curveball&quot;</title>
		<link>http://buygoldcoinsandbullion.com/gold-prices-below-1700-baptism-of-fire-for-draghi-after-greece-throws-referendum-curveball/</link>
		<comments>http://buygoldcoinsandbullion.com/gold-prices-below-1700-baptism-of-fire-for-draghi-after-greece-throws-referendum-curveball/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:42:10 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/gold-prices-below-1700-baptism-of-fire-for-draghi-after-greece-throws-referendum-curveball/</guid>
		<description><![CDATA[Gold Prices fell through $1700 per ounce Tuesday lunchtime in London – registering a 3.3% loss for the week so far – as stocks and commodities were also hit following news that the Greek prime minister has called for a referendum on last week&#8217;s Euro Summit deal. Physical gold trading was quiet, news agency Reuters [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/gold-prices-below-1700-baptism-of-fire-for-draghi-after-greece-throws-referendum-curveball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Recovers, Greeks asked &quot;Yes or No&quot; to Euro, Fed &quot;To Lay Ground for QE3&quot;</title>
		<link>http://buygoldcoinsandbullion.com/gold-price-recovers-greeks-asked-yes-or-no-to-euro-fed-to-lay-ground-for-qe3/</link>
		<comments>http://buygoldcoinsandbullion.com/gold-price-recovers-greeks-asked-yes-or-no-to-euro-fed-to-lay-ground-for-qe3/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:15:25 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/gold-price-recovers-greeks-asked-yes-or-no-to-euro-fed-to-lay-ground-for-qe3/</guid>
		<description><![CDATA[The Gold Price rose to $1736 per ounce in early London trading – 3.1% above Tuesday&#8217;s low – before easing back, while European stocks halted recent falls but failed to stage a convincing rally following news that the Greek prime minister had been summoned to France to explain himself after calling for a referendum on [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/gold-price-recovers-greeks-asked-yes-or-no-to-euro-fed-to-lay-ground-for-qe3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors &quot;Buy Gold on Euro Crisis&quot;, Greek PM &quot;Won&#8217;t Last til Tonight&quot;, &quot;No Greek Loan til Referendum&quot; but &quot;Referendum is Dead&quot;</title>
		<link>http://buygoldcoinsandbullion.com/investors-buy-gold-on-euro-crisis-greek-pm-wont-last-til-tonight-no-greek-loan-til-referendum-but-referendum-is-dead/</link>
		<comments>http://buygoldcoinsandbullion.com/investors-buy-gold-on-euro-crisis-greek-pm-wont-last-til-tonight-no-greek-loan-til-referendum-but-referendum-is-dead/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:01:57 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/investors-buy-gold-on-euro-crisis-greek-pm-wont-last-til-tonight-no-greek-loan-til-referendum-but-referendum-is-dead/</guid>
		<description><![CDATA[Dollar prices to Buy Gold rose sharply to a six-week high of $1757 per ounce late on Thursday morning – though only 0.7% above last week&#8217;s close – following reports that Greek prime minister George Papandreou was on the verge of offering his resignation. Stocks and commodities gained, while the Euro dropped sharply following the [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/investors-buy-gold-on-euro-crisis-greek-pm-wont-last-til-tonight-no-greek-loan-til-referendum-but-referendum-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion Flat, &quot;Dollar Dominance&quot; May End as IMF Seeks to Boost Liquidity, Italy Invites in IMF &quot;On Own Initiative&quot;</title>
		<link>http://buygoldcoinsandbullion.com/gold-bullion-flat-dollar-dominance-may-end-as-imf-seeks-to-boost-liquidity-italy-invites-in-imf-on-own-initiative/</link>
		<comments>http://buygoldcoinsandbullion.com/gold-bullion-flat-dollar-dominance-may-end-as-imf-seeks-to-boost-liquidity-italy-invites-in-imf-on-own-initiative/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:23:32 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/gold-bullion-flat-dollar-dominance-may-end-as-imf-seeks-to-boost-liquidity-italy-invites-in-imf-on-own-initiative/</guid>
		<description><![CDATA[Gold Bullion continued to trade in a range bound fashion around $1758 per ounce – 8.3% above where it started October – following the release of US nonfarm payroll data, which showed the US economy added 80,000 jobs last month. The unemployment rate meantime fell slightly to 9.0% in October – down from 9.1%, where [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/gold-bullion-flat-dollar-dominance-may-end-as-imf-seeks-to-boost-liquidity-italy-invites-in-imf-on-own-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion up after Berlusconi Rumor, New Greek Govt. &quot;Must Reform or Leave Euro&quot;, EFSF &quot;Water Pistol&quot; Seeks More Ammo</title>
		<link>http://buygoldcoinsandbullion.com/gold-bullion-up-after-berlusconi-rumor-new-greek-govt-must-reform-or-leave-euro-efsf-water-pistol-seeks-more-ammo/</link>
		<comments>http://buygoldcoinsandbullion.com/gold-bullion-up-after-berlusconi-rumor-new-greek-govt-must-reform-or-leave-euro-efsf-water-pistol-seeks-more-ammo/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:58:47 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/gold-bullion-up-after-berlusconi-rumor-new-greek-govt-must-reform-or-leave-euro-efsf-water-pistol-seeks-more-ammo/</guid>
		<description><![CDATA[Gold Bullion rose to its highest level in nearly seven weeks on Monday, hitting $1778 per ounce – 3.1% above where it started the month, amid confusion over whether or not Italy&#8217;s prime minister had resigned. Silver Bullion hit a high of $34.80 per ounce – 0.3% below last week&#8217;s high, but 8% above last [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/gold-bullion-up-after-berlusconi-rumor-new-greek-govt-must-reform-or-leave-euro-efsf-water-pistol-seeks-more-ammo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price tests $1800, &quot;Many Headed Euro Monster&quot; sends Italy&#8217;s Yields to &quot;Dangerous Levels,&quot; China sees Record Gold Imports</title>
		<link>http://buygoldcoinsandbullion.com/gold-price-tests-1800-many-headed-euro-monster-sends-italys-yields-to-dangerous-levels-china-sees-record-gold-imports/</link>
		<comments>http://buygoldcoinsandbullion.com/gold-price-tests-1800-many-headed-euro-monster-sends-italys-yields-to-dangerous-levels-china-sees-record-gold-imports/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:11:37 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/gold-price-tests-1800-many-headed-euro-monster-sends-italys-yields-to-dangerous-levels-china-sees-record-gold-imports/</guid>
		<description><![CDATA[The Gold Price hit $1796 per ounce Tuesday morning in London – 2.3% up for the week so far – as stock markets rallied and government bonds sold off ahead of a key budget vote in Italy. The previous day, gold climbed to its highest level in nearly seven weeks during Monday&#8217;s US trading, when [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/gold-price-tests-1800-many-headed-euro-monster-sends-italys-yields-to-dangerous-levels-china-sees-record-gold-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion &quot;Benefiting from Safe Haven Flight&quot; as Europe &quot;Steps into a Political Void&quot;</title>
		<link>http://buygoldcoinsandbullion.com/gold-bullion-benefiting-from-safe-haven-flight-as-europe-steps-into-a-political-void/</link>
		<comments>http://buygoldcoinsandbullion.com/gold-bullion-benefiting-from-safe-haven-flight-as-europe-steps-into-a-political-void/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:40:37 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/gold-bullion-benefiting-from-safe-haven-flight-as-europe-steps-into-a-political-void/</guid>
		<description><![CDATA[Spot market Gold Bullion prices rose sharply to $1797 per ounce Wednesday lunchtime in London – over 3% higher than the same time a week earlier – as the European debt crisis intensified its grip on Italy. Silver Bullion also rallied – though it remained just below $35 per ounce, where it started today&#8217;s London [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/gold-bullion-benefiting-from-safe-haven-flight-as-europe-steps-into-a-political-void/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Wider Picture Bullish&quot; for Gold Prices amid ECB &quot;Nuclear Option&quot; Rumors, Debt Crisis Contagion &quot;Already Visible in France&quot;</title>
		<link>http://buygoldcoinsandbullion.com/wider-picture-bullish-for-gold-prices-amid-ecb-nuclear-option-rumors-debt-crisis-contagion-already-visible-in-france/</link>
		<comments>http://buygoldcoinsandbullion.com/wider-picture-bullish-for-gold-prices-amid-ecb-nuclear-option-rumors-debt-crisis-contagion-already-visible-in-france/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:55:46 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/wider-picture-bullish-for-gold-prices-amid-ecb-nuclear-option-rumors-debt-crisis-contagion-already-visible-in-france/</guid>
		<description><![CDATA[Dollar Gold Prices rallied to $1772 per ounce Thursday morning in London – 1.7% off this week&#8217;s high – while European stock markets also recovered some ground as rumors spread that the European Central Bank might intervene in the debt crisis. Silver Prices climbed to just below $34 per ounce around lunchtime – 3.8% below [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/wider-picture-bullish-for-gold-prices-amid-ecb-nuclear-option-rumors-debt-crisis-contagion-already-visible-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Heads for 0.6% Weekly Gain, &quot;Record Bullishness&quot; in Leveraged Bets as Indian Gold Imports Jump</title>
		<link>http://buygoldcoinsandbullion.com/gold-price-heads-for-0-6-weekly-gain-record-bullishness-in-leveraged-bets-as-indian-gold-imports-jump/</link>
		<comments>http://buygoldcoinsandbullion.com/gold-price-heads-for-0-6-weekly-gain-record-bullishness-in-leveraged-bets-as-indian-gold-imports-jump/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:29:21 +0000</pubDate>
		<dc:creator>Troy Heinz Junior</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://buygoldcoinsandbullion.com/gold-price-heads-for-0-6-weekly-gain-record-bullishness-in-leveraged-bets-as-indian-gold-imports-jump/</guid>
		<description><![CDATA[The Gold Price eased back from a rise in Asian and London trade today, heading into the weekend 0.6% higher from last Friday as world stock markets also rose together with industrial commodities and crude oil. The Euro currency pushed up though $1.3650, recovering half of this week&#8217;s sharp drop, as policitians in Rome approved [...]]]></description>
		<wfw:commentRss>http://buygoldcoinsandbullion.com/gold-price-heads-for-0-6-weekly-gain-record-bullishness-in-leveraged-bets-as-indian-gold-imports-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

